Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
QROD*27_00 Odessa Diamond Engagement Semi-Mount Ring
-
EW USD$76400
EW USD$764.00
單價/ 每
Ref. CTF SKU: QE174
Main Stone Shape: Round
Gemstone: Diamond
*Price stated above applies to GH/SI quality.
Hold | Ring Size | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
0.75 | 4.00 | 0.57 | 26 | 2.13 |
4.50 | 0.59 | 27 | 2.13 | |
5.00 | 0.61 | 28 | 2.13 | |
5.50 | 0.66 | 30 | 2.13 | |
6.00 | 0.66 | 30 | 2.13 | |
6.50 | 0.70 | 32 | 2.13 | |
7.00 | 0.70 | 32 | 2.13 | |
7.50 | 0.72 | 33 | 2.13 | |
8.00 | 0.74 | 34 | 2.13 | |
1.00 | 4.00 | 0.57 | 26 | 2.13 |
4.50 | 0.59 | 27 | 2.13 | |
5.00 | 0.61 | 28 | 2.13 | |
5.50 | 0.66 | 30 | 2.13 | |
6.00 | 0.66 | 30 | 2.13 | |
6.50 | 0.70 | 32 | 2.13 | |
7.00 | 0.70 | 32 | 2.13 | |
7.50 | 0.72 | 33 | 2.13 | |
8.00 | 0.74 | 34 | 2.13 | |
1.25 | 4.00 | 0.57 | 26 | 2.13 |
4.50 | 0.59 | 27 | 2.13 | |
5.00 | 0.61 | 28 | 2.13 | |
5.50 | 0.66 | 30 | 2.13 | |
6.00 | 0.66 | 30 | 2.13 | |
6.50 | 0.70 | 32 | 2.13 | |
7.00 | 0.70 | 32 | 2.13 | |
7.50 | 0.72 | 33 | 2.13 | |
8.00 | 0.74 | 34 | 2.13 | |
1.50 | 4.00 | 0.57 | 26 | 2.13 |
4.50 | 0.59 | 27 | 2.13 | |
5.00 | 0.61 | 28 | 2.13 | |
5.50 | 0.66 | 30 | 2.13 | |
6.00 | 0.66 | 30 | 2.13 | |
6.50 | 0.70 | 32 | 2.13 | |
7.00 | 0.70 | 32 | 2.13 | |
7.50 | 0.72 | 33 | 2.13 | |
8.00 | 0.74 | 34 | 2.13 | |
2.00 | 4.00 | 0.57 | 26 | 2.13 |
4.50 | 0.59 | 27 | 2.13 | |
5.00 | 0.61 | 28 | 2.13 | |
5.50 | 0.66 | 30 | 2.13 | |
6.00 | 0.66 | 30 | 2.13 | |
6.50 | 0.70 | 32 | 2.13 | |
7.00 | 0.70 | 32 | 2.13 | |
7.50 | 0.72 | 33 | 2.13 | |
8.00 | 0.74 | 34 | 2.13 |
Invalid password
Enter