Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
QROD*36_00 Odessa Diamond Engagement Semi-Mount Ring
-
EW USD$1,06800
EW USD$1,068.00
單價/ 每
Ref. CTF SKU: QE176
*Price stated above applies to GH/SI quality.
Hold | Ring Size | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
0.75 | 4.00 | 0.81 | 24 | 3.14 |
4.50 | 0.81 | 24 | 3.14 | |
5.00 | 0.88 | 26 | 3.14 | |
5.50 | 0.88 | 26 | 3.14 | |
6.00 | 0.88 | 26 | 3.14 | |
6.50 | 0.94 | 28 | 3.14 | |
7.00 | 0.98 | 29 | 3.14 | |
7.50 | 1.01 | 30 | 3.14 | |
8.00 | 1.01 | 30 | 3.14 | |
1.00 | 4.00 | 0.81 | 24 | 3.14 |
4.50 | 0.81 | 24 | 3.14 | |
5.00 | 0.88 | 26 | 3.14 | |
5.50 | 0.88 | 26 | 3.14 | |
6.00 | 0.88 | 26 | 3.14 | |
6.50 | 0.94 | 28 | 3.14 | |
7.00 | 0.98 | 29 | 3.14 | |
7.50 | 1.01 | 30 | 3.14 | |
8.00 | 1.01 | 30 | 3.14 | |
1.25 | 4.00 | 0.81 | 24 | 3.14 |
4.50 | 0.81 | 24 | 3.14 | |
5.00 | 0.88 | 26 | 3.14 | |
5.50 | 0.88 | 26 | 3.14 | |
6.00 | 0.88 | 26 | 3.14 | |
6.50 | 0.94 | 28 | 3.14 | |
7.00 | 0.98 | 29 | 3.14 | |
7.50 | 1.01 | 30 | 3.14 | |
8.00 | 1.01 | 30 | 3.14 | |
1.50 | 4.00 | 0.81 | 24 | 3.14 |
4.50 | 0.81 | 24 | 3.14 | |
5.00 | 0.88 | 26 | 3.14 | |
5.50 | 0.88 | 26 | 3.14 | |
6.00 | 0.88 | 26 | 3.14 | |
6.50 | 0.94 | 28 | 3.14 | |
7.00 | 0.98 | 29 | 3.14 | |
7.50 | 1.01 | 30 | 3.14 | |
8.00 | 1.01 | 30 | 3.14 | |
2.00 | 4.00 | 0.81 | 24 | 3.14 |
4.50 | 0.81 | 24 | 3.14 | |
5.00 | 0.88 | 26 | 3.14 | |
5.50 | 0.88 | 26 | 3.14 | |
6.00 | 0.88 | 26 | 3.14 | |
6.50 | 0.94 | 28 | 3.14 | |
7.00 | 0.98 | 29 | 3.14 | |
7.50 | 1.01 | 30 | 3.14 | |
8.00 | 1.01 | 30 | 3.14 |
Invalid password
Enter