Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
QROD*47_00 Odessa Diamond Engagement Semi-Mount Ring
-
EW USD$1,40200
EW USD$1,402.00
單價/ 每
Ref. CTF SKU: QE178
Main Stone Shape: Round
Gemstone: Diamond
*Price stated above applies to GH/SI quality.
Hold | Ring Size | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
0.75 | 4.00 | 1.16 | 19 | 3.33 |
4.50 | 1.22 | 20 | 3.33 | |
5.00 | 1.22 | 20 | 3.33 | |
5.50 | 1.28 | 21 | 3.33 | |
6.00 | 1.28 | 21 | 3.33 | |
6.50 | 1.34 | 22 | 3.33 | |
7.00 | 1.40 | 23 | 3.33 | |
7.50 | 1.40 | 23 | 3.33 | |
8.00 | 1.40 | 23 | 3.33 | |
1.00 | 4.00 | 1.16 | 19 | 3.33 |
4.50 | 1.22 | 20 | 3.33 | |
5.00 | 1.22 | 20 | 3.33 | |
5.50 | 1.28 | 21 | 3.33 | |
6.00 | 1.28 | 21 | 3.33 | |
6.50 | 1.34 | 22 | 3.33 | |
7.00 | 1.40 | 23 | 3.33 | |
7.50 | 1.40 | 23 | 3.33 | |
8.00 | 1.40 | 23 | 3.33 | |
1.25 | 4.00 | 1.16 | 19 | 3.33 |
4.50 | 1.22 | 20 | 3.33 | |
5.00 | 1.22 | 20 | 3.33 | |
5.50 | 1.28 | 21 | 3.33 | |
6.00 | 1.28 | 21 | 3.33 | |
6.50 | 1.34 | 22 | 3.33 | |
7.00 | 1.40 | 23 | 3.33 | |
7.50 | 1.40 | 23 | 3.33 | |
8.00 | 1.40 | 23 | 3.33 | |
1.50 | 4.00 | 1.16 | 19 | 3.33 |
4.50 | 1.22 | 20 | 3.33 | |
5.00 | 1.22 | 20 | 3.33 | |
5.50 | 1.28 | 21 | 3.33 | |
6.00 | 1.28 | 21 | 3.33 | |
6.50 | 1.34 | 22 | 3.33 | |
7.00 | 1.40 | 23 | 3.33 | |
7.50 | 1.40 | 23 | 3.33 | |
8.00 | 1.40 | 23 | 3.33 | |
2.00 | 4.00 | 1.16 | 19 | 3.33 |
4.50 | 1.22 | 20 | 3.33 | |
5.00 | 1.22 | 20 | 3.33 | |
5.50 | 1.28 | 21 | 3.33 | |
6.00 | 1.28 | 21 | 3.33 | |
6.50 | 1.34 | 22 | 3.33 | |
7.00 | 1.40 | 23 | 3.33 | |
7.50 | 1.40 | 23 | 3.33 | |
8.00 | 1.40 | 23 | 3.33 |
Invalid password
Enter