Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
QROD*64_00 Odessa Diamond Engagement Semi-Mount Ring
-
EW USD$3,88200
EW USD$3,882.00
單價/ 每
Ref. CTF SKU: QE177
Main Stone Shape: Round
Gemstone: Diamond
*Price stated above applies to GH/SI quality.
Hold | Ring Size | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
0.75 | 4.00 | 2.56 | 15 | 5.84 |
4.50 | 2.73 | 16 | 5.84 | |
5.00 | 2.73 | 16 | 5.84 | |
5.50 | 2.73 | 16 | 5.84 | |
6.00 | 2.90 | 17 | 5.84 | |
6.50 | 2.90 | 17 | 5.84 | |
7.00 | 3.07 | 18 | 5.84 | |
7.50 | 3.07 | 18 | 5.84 | |
8.00 | 3.24 | 19 | 5.84 | |
1.00 | 4.00 | 2.56 | 15 | 5.84 |
4.50 | 2.73 | 16 | 5.84 | |
5.00 | 2.73 | 16 | 5.84 | |
5.50 | 2.73 | 16 | 5.84 | |
6.00 | 2.90 | 17 | 5.84 | |
6.50 | 2.90 | 17 | 5.84 | |
7.00 | 3.07 | 18 | 5.84 | |
7.50 | 3.07 | 18 | 5.84 | |
8.00 | 3.24 | 19 | 5.84 | |
1.25 | 4.00 | 2.56 | 15 | 5.84 |
4.50 | 2.73 | 16 | 5.84 | |
5.00 | 2.73 | 16 | 5.84 | |
5.50 | 2.73 | 16 | 5.84 | |
6.00 | 2.90 | 17 | 5.84 | |
6.50 | 2.90 | 17 | 5.84 | |
7.00 | 3.07 | 18 | 5.84 | |
7.50 | 3.07 | 18 | 5.84 | |
8.00 | 3.24 | 19 | 5.84 | |
1.50 | 4.00 | 2.56 | 15 | 5.84 |
4.50 | 2.73 | 16 | 5.84 | |
5.00 | 2.73 | 16 | 5.84 | |
5.50 | 2.73 | 16 | 5.84 | |
6.00 | 2.90 | 17 | 5.84 | |
6.50 | 2.90 | 17 | 5.84 | |
7.00 | 3.07 | 18 | 5.84 | |
7.50 | 3.07 | 18 | 5.84 | |
8.00 | 3.24 | 19 | 5.84 | |
2.00 | 4.00 | 2.56 | 15 | 5.84 |
4.50 | 2.73 | 16 | 5.84 | |
5.00 | 2.73 | 16 | 5.84 | |
5.50 | 2.73 | 16 | 5.84 | |
6.00 | 2.90 | 17 | 5.84 | |
6.50 | 2.90 | 17 | 5.84 | |
7.00 | 3.07 | 18 | 5.84 | |
7.50 | 3.07 | 18 | 5.84 | |
8.00 | 3.24 | 19 | 5.84 |
Invalid password
Enter